> For the complete documentation index, see [llms.txt](https://docs.origami.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.origami.finance/the-second-fold-v2/vault-fee-schedule.md).

# Vault Fee Schedule

***

{% hint style="info" %}
The Deposit and Exit modal will always show you the vault fee that is applicable. If the current Dynamic Deposit or Exit fee is higher than the `minimumFee` outlined in the [Vault Fee Schedule](/the-second-fold-v2/vault-fee-schedule.md), the higher of the two Fees will be applied. See [How Fees Are calculated](/the-second-fold-v2/what-fees-we-collect/deposit-and-exit-fee.md) to learn more.
{% endhint %}

## LovOlympus Collection

***

{% tabs %}
{% tab title="hOHM" %}

| Fee Type             | Value                                            |
| -------------------- | ------------------------------------------------ |
| minDepositFeePercent | 0%                                               |
| minExitFeePercent    | 1%                                               |
| LevFactor            | Variable (inversely correlated with OHM premium) |
| Performance Fee      | 3.3% of sweeps (not underlying TVL)              |
| {% endtab %}         |                                                  |
| {% endtabs %}        |                                                  |

## LovBera Collection

***

{% tabs %}
{% tab title="oriBGT" %}

| Fee Type             | Value |
| -------------------- | ----- |
| minDepositFeePercent | 0%    |
| minExitFeePercent    | 0%    |
| LevFactor            | -     |
| Performance Fee      | 1%    |

{% endtab %}

{% tab title="oriBGT Booping A" %}

| Fee Type             | Value                                   |
| -------------------- | --------------------------------------- |
| minDepositFeePercent | 0%                                      |
| exitFeeBps           | 2%                                      |
| LevFactor            | Variable (Target 0.76 WBERA per oriBGT) |
| Performance Fee      | 2%                                      |
| {% endtab %}         |                                         |
| {% endtabs %}        |                                         |

## LovLST and LRT Collection

***

{% tabs %}
{% tab title="wstETH 11x" %}

| Fee Type             | Value |
| -------------------- | ----- |
| minDepositFeePercent | 0%    |
| minExitFeePercent    | 1%    |
| LevFactor            | 11    |
| Performance Fee      | 2%    |
| {% endtab %}         |       |

{% tab title="wstETH 14x" %}

| Fee Type             | Value |
| -------------------- | ----- |
| minDepositFeePercent | 0%    |
| minExitFeePercent    | 1.3%  |
| LevFactor            | 14    |
| Performance Fee      | 2%    |
| {% endtab %}         |       |
| {% endtabs %}        |       |

***

## lovEthena Collection

***

{% tabs %}
{% tab title="PT-sUSDe-Jul-2025 7x" %}

| Fee Type             | Value |
| -------------------- | ----- |
| minDepositFeePercent | 0%    |
| minExitFeePercent    | 2%    |
| LevFactor            | 7     |
| Performance Fee      | 2%    |
| {% endtab %}         |       |
| {% endtabs %}        |       |

***

## lovPendle Collection

***

{% tabs %}
{% tab title="PT-sUSDe-Jul-2025 7x" %}

| Fee Type             | Value |
| -------------------- | ----- |
| minDepositFeePercent | 0%    |
| minExitFeePercent    | 2%    |
| LevFactor            | 7     |
| Performance Fee      | 2%    |
| {% endtab %}         |       |
| {% endtabs %}        |       |

***

## lovStables Collection

***

{% tabs %}
{% tab title="Sky Auto-Farm" %}

| minDepositFeePercent | 0%  |
| -------------------- | --- |
| minExitFeePercent    | 0%  |
| LevFactor            | N/A |
| Performance Fee      | 0%  |
| Stability Factor     | 1%  |
| {% endtab %}         |     |
| {% endtabs %}        |     |

## lovUsual Collection

***

{% tabs %}
{% tab title="USD0++ 10x Variable" %}

|                      | 0% |
| -------------------- | -- |
| minDepositFeePercent | 0% |
| minExitFeePercent    | 2% |
| LevFactor            | 10 |
| Performance Fee      | 2% |
| {% endtab %}         |    |
| {% endtabs %}        |    |
