Vault Fee Schedule
The Deposit and Exit modal will always show you the vault fee that is applicable. If the current Dynamic Deposit or Exit fee is higher than the minimumFee
outlined in the Vault Fee Schedule, the higher of the two Fees will be applied. See How Fees Are calculated to learn more.
LovLST and LRT Collection
minDepositFeePercent | 0% |
---|---|
minExitFeePercent | 0.5% |
LevFactor | 4 |
Performance Fee | 2% |
lovEthena Collection
minDepositFeePercent | 0% |
---|---|
minExitFeePercent | 0.6% |
LevFactor | 5 |
Performance Fee | 2% |
lovPendle Collection
minDepositFeePercent | 0% |
---|---|
minExitFeePercent | 2% |
LevFactor | 5 |
Performance Fee | 2% |
lovStables Collection
minDepositFeePercent | 0% |
---|---|
minExitFeePercent | 2% |
LevFactor | 5 |
Performance Fee | 2% |
lovUsual Collection
minDepositFeePercent | 0% |
---|---|
minExitFeePercent | 2% |
LevFactor | N/A |
Performance Fee | 2% |
lovTendies Collection
minDepositFeePercent | 0% |
---|---|
minExitFeePercent | 1% |
LevFactor | N/A |
Performance Fee | 1% |
lovBTC Collection
fixedDepositFeePercent | 0% |
---|---|
fixedExitFeePercent | 1.75% |
LevFactor | N/A |
Performance Fee | 2% |
Last updated